REGISTER
Reserve Your Spot
Complete the form below to register for the Safari Virtual Customer Summit. Select the sessions you’d like to attend—we’ll follow up with access details before the event.
SUMMIT AGENDA
Two days of customer-driven sessions. All times shown in Pacific (PT); add three hours for Eastern (ET).
Day 1 — Subpoena Management
Tuesday, September 15 · AI-Driven Intake & Triage · Cost Recovery Trends · Peer Learning
| Time (PT) | Topic | Description | Dur. |
|---|---|---|---|
| 9:00 – 9:15 AM | Welcome & Opening Keynote | Summit vision and subpoena landscape—an opportunity to learn from Safari users. | 15 min |
| 9:15 – 9:30 AM | AI-Driven Subpoena Intake, Routing & Triage | AI-driven automation for intake, document splitting, routing, and data extraction for Document Request Management teams. | 15 min |
| 9:30 – 10:15 AM | Customer Panel — Subpoena Stories | Customers share real cases: what was broken, what worked, and the lessons learned. | 45 min |
| 10:15 – 10:20 AM | Break | Short break between sessions. | 5 min |
| 10:20 – 11:10 AM | Virtual Networking with Snack & Coffee Break | Three breakout rooms—banks, credit unions, and non-FIs—so you can trade notes with peers who handle the same volume you do. | 50 min |
| 11:10 – 11:15 AM | Break | Short break between sessions. | 5 min |
| 11:15 – 11:30 AM | Cost Recovery Trends, Statistics & Ideas | Fee schedules, invoicing workflows, and maximizing recovery rates—with input from Safari customers. | 15 min |
| 11:30 – 11:45 AM | Safari Roadmap & Newest Features | Demonstration of latest features and a look at upcoming functionality. | 15 min |
| 11:45 AM – 12:00 PM | Closing Remarks | Appreciation for attendees and a preview of Day 2: Levy & Garnishment Management. | 15 min |
Day 2 — Levy & Garnishment Management
Wednesday, September 16 · AI-Driven Intake & Triage · Core Integrations · Community Building
| Time (PT) | Topic | Description | Dur. |
|---|---|---|---|
| 9:00 – 9:15 AM | Morning Mixer & Welcome | Welcome new attendees and reconnect with Day 1 contacts before we dive in. | 15 min |
| 9:15 – 9:30 AM | AI-Driven Garnishment Intake, Routing & Triage | AI-driven automation for intake, document splitting, routing, and data extraction for Levy & Garnishment teams. | 15 min |
| 9:30 – 9:45 AM | Automation with Core Integrations | Connecting levy and garnishment workflows to core financial systems via API integrations, with AI governance and data-protection policies. | 15 min |
| 9:45 – 10:30 AM | Customer Panel — Garnishment Management in Practice | Real stories on remittance errors, employee disputes, and audit outcomes. | 45 min |
| 10:30 – 10:35 AM | Break | Short break between sessions. | 5 min |
| 10:35 – 11:25 AM | Virtual Networking with Snack & Coffee Break | Three breakout rooms—banks, credit unions, and non-FIs—so you can trade notes with peers who handle the same volume you do. | 50 min |
| 11:25 – 11:30 AM | Break | Short break between sessions. | 5 min |
| 11:30 – 11:45 AM | Safari Roadmap & Newest Features | Demonstration of latest features and a look at upcoming functionality. (Repeat session.) | 15 min |
| 11:45 AM – 12:00 PM | Closing Remarks & Celebration | Ongoing peer forums and a Slack community—stay connected after the summit. | 15 min |
Questions or suggestions? Reach out to customer-success@SafariSOP.com